| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lycka -Teamproximo | 11mOD | RSA 1 | Kereked | Ian Ainslie | Martin, Weörös | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | ? | 11mOD | NOR 161 | DSSF | Finn Eriksen | Kolflaath, Engelien, Vestby | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Fortély | 11mOD | HUN 1151 | SVSK | Pomucz Tamás | Pomucz , Pomucz , Dr. Fejér ., Mucsi | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 |
| 4th | ? | 11mOD | NOR 191 | RNYC | Erlend Munkeby | Johnson, Dyrnes, Fodstad | 5.0 | 3.0 | 8.0 | 16.0 | 16.0 |
| 5th | Bolero | 11mOD | HUN 1150 | Fonyódi Kormoránok | Scholtz Imre | Scholtz, Somos, Bari, Barczi | 3.0 | 6.0 | 7.0 | 16.0 | 16.0 |
| 6th | ? | 11mOD | GER 223 | SVO3 | Erik Witzmann | Wiener, Kretschmann, Kramer | 7.0 | 10.0 | 2.0 | 19.0 | 19.0 |
| 7th | ? | 11mOD | NOR119 | DSSF | Hans Kristian Knutsen | Nikolaysen, Nikolaysen,. Abildgaard | 9.0 | 5.0 | 6.0 | 20.0 | 20.0 |
| 8th | www.11mod.com | 11mOD | HUN 15 | Videoton | Kálóczy Antal | Ifj. Heindl , Darabos, Kálóczy | 8.0 | 7.0 | 5.0 | 20.0 | 20.0 |
| 9th | Dream Team | 11mOD | HUN 11 | VSC | Barcza György | Birinyi, Dobrovits, Mireider | 4.0 | 9.0 | 10.0 | 23.0 | 23.0 |
| 10th | Red Shark | 11mOD | HUN 1163 | MAFC | Paál András | Ferenczi, Pál, Kudron | 10.0 | 8.0 | 9.0 | 27.0 | 27.0 |
| 11th | Obsession | 11mOD | HUN 220 | TYC | Damokos László | Czap, Damokos, Majoros | 11.0 | 11.0 | 11.0 | 33.0 | 33.0 |
| 12th | Manual | 11mOD | HUN 158 | MTDSC | Zeöld Ákos | Zeöld, Gajdos, Tóth | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com