| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lycka -Teamproximo | 11mOD | RSA 1 | Kereked | Ian Ainslie | Martin, Weörös, Paulin | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (8.0) | 16.0 | 8.0 |
| 2nd | eldre bolgen | 11mOD | NOR 161 | DSSF | Finn Eriksen | Kolflaath, Engelien, Vestby | 2.0 | 1.0 | 3.0 | 5.0 | (6.0) | 4.0 | 21.0 | 15.0 |
| 3rd | Fortély | 11mOD | HUN 1151 | SVSK | Pomucz Tamás | Pomucz , Pomucz , Dr. Fejér ., Mucsi | (6.0) | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 21.0 | 15.0 |
| 4th | Bolero | 11mOD | HUN 1150 | Fonyódi Kormoránok S.E. | Scholtz Imre | Scholtz, Somos, Bari, Barczi | 3.0 | 6.0 | (7.0) | 1.0 | 3.0 | 6.0 | 26.0 | 19.0 |
| 5th | Air Force One | 11mOD | NOR 191 | RNYC | Erlend Munkeby | Johnson, Dyrnes, Fodstad | 5.0 | 3.0 | (8.0) | 6.0 | 5.0 | 7.0 | 34.0 | 26.0 |
| 6th | Dream Team | 11mOD | HUN 11 | VSC | Barcza György | Birinyi, Dobrovits, Mireider | 4.0 | 9.0 | (10.0) | 9.0 | 2.0 | 3.0 | 37.0 | 27.0 |
| 7th | www.11mod.com | 11mOD | HUN 15 | Budapest Lufthansa S.E. | Kálóczy Antal | Ifj. Heindl , Darabos, Kálóczy, Lovas | 8.0 | 7.0 | 5.0 | 7.0 | (11.0) | 2.0 | 40.0 | 29.0 |
| 8th | Else | 11mOD | GER 223 | SVO3 | Erik Witzmann | Wiener, Kretschmann, Kramer | 7.0 | (10.0) | 2.0 | 8.0 | 9.0 | 5.0 | 41.0 | 31.0 |
| 9th | Tack | 11mOD | NOR119 | DSSF | Hans Kristian Knutsen | Nikolaysen, Nikolaysen,. Abildgaard | 9.0 | 5.0 | 6.0 | 4.0 | 8.0 | (10.0) | 42.0 | 32.0 |
| 10th | Red Shark | 11mOD | HUN 1163 | MAFC | Paál András | Ferenczi, Pál, Kudron | (10.0) | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 56.0 | 46.0 |
| 11th | Obsession | 11mOD | HUN 220 | TYC | Damokos László | Czap, Damokos, Majoros | (11.0) | 11.0 | 11.0 | 11.0 | 7.0 | 11.0 | 62.0 | 51.0 |
| 12th | Manual | 11mOD | HUN 158 | MTDSC | Zeöld Ákos | Zeöld, Gajdos, Tóth | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 72.0 | 60.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com